R181 Moss Dale Fall state: i hg0330
Print
| Rawlinson No: R181 | Print Title: Moss Dale Fall | Engraver: Middiman, Samuel |
| Catalogue Link: https://archive.org/details/gri_33125001464581/page/100/mode/2up | ||
Impression data
| Sheet HxW mm: 339x496 | Plate Mark HxW mm: 291x419 | Image HxW mm: 191x266 |
| State: i | Accession No.: hg0330 | |
| Collection: HG | ||
| Published in: Whitaker, Thomas Dunham. A History of Richmondshire, in the North Riding of the County of York, Together with Those Parts of the Everwicschire of Domesday Which Form the Wapentakes of Lonsdale, Ewecross, and Amunderness in the Counties of York, Lancaster and Westmoreland. 2 vols. London: Longman, Hurst, Rees, Orme, and Brown; Hurst, Robinson; Robinson and Hernaman, 1823. | ||
Text on impression
| Title line: Moss Dale Fall.{ital} | Position: mlc | ||
| Artist line: J.M.W. Turner, R.A. delt.{Rom} | Position: tll | ||
| Engraver line: S.Middiman sculpt.{Rom} | Position: tlr | ||
| Publication line: Published by Longman & Co. Paternoster Row, and Hurst, Robinson, & Co. Cheapside,London, Augst. 22nd., 1822.{ital} | Position: blc | ||
| Printer line: Printed by H.Triggs{Rom} | Position: mlr | ||
| Publication date: 1822 | |
| Paper Type: india |
Image data
| Image no.: R181_i_hg_hg0330_PM |