R130 Brightling Observatory seen from Rosehill Park state: ii cvh0041
Print
| Rawlinson No: R130 | Print Title: Brightling Observatory seen from Rosehill Park | Engraver: Cooke, William Bernard |
| Catalogue Link: https://archive.org/details/gri_33125001464581/page/70/mode/2up | ||
Impression data
| Sheet HxW mm: 382x550 | Plate Mark HxW mm: 252x329 | Image HxW mm: 190x280 |
| State: ii | Accession No.: cvh0041 | |
| Collection: CVH | ||
| Published in: in wrapper: Part __ India Paper Proofs £5,, 10,,0{ital}¦ Views {open cap}¦Sussex. {dec cap}¦In{cap}¦Drawn by I. M. W. Turner, R. A.{open cap}¦and Engraved by{cap}¦W. B. Cooke.{open cap}¦Wih Historical Descriptions.¦ … ¦London:{gothic}¦Published by John Murray, Albermarles Street.{cap}¦and{bold rom}¦W.B.COOKE, 13 , Judd Place East, New Road.{cap}¦1819.{open cap} | ||
Text on impression
| Title line: BRIGHTLING OBSERVATORY.{open caps}¦SEEN FROM ROSEHILL PARK.{CAPS} | Position: mlc | ||
| Artist line: DRAWN BY I.M.W. TURNER, R.A.{caps} | Position: tll | ||
| Engraver line: ENGRAVED BY W.B. COOKE.{caps} | Position: tlr | ||
| Publication line: London, Published March 1,1819,by John Murray, Albemarle Street, and W.B.Cooke,13,Judd Place East, New Road.{rom} | Position: blc | ||
| Other printed mark: Proof{ital} | Position: mlr | ||
| Publication date: 1819 | |
| Paper Type: india |
Image data
| Image no.: R130_ii_cvh_cvh0041_PM |